2005 International Regatta
Jackson, Tennessee
| 7/24/2005 | |||||||||||
| B TUNNEL | |||||||||||
| Contestant | OVAL | SAW (avg.) | HEAT | OVAL | SAW | TOTAL | STATUS | ||||
| LAFLEUR, ERNIE | 28.837 | 4.149 | 800 | 400 | 400 | 1600 | US-1 | ||||
| ZABROWSKI, MICHAEL | 31.527 | 4.374 | 600 | 300 | 169 | 1069 | |||||
| KENSILL, BOB | 34.301 | 4.332 | 450 | 225 | 225 | 900 | |||||
| LOY, BRIAN | 36.075 | 4.229 | 338 | 169 | 300 | 807 | |||||
| DUNLAP, JERRY | 39.848 | 5.185 | 254 | 127 | 127 | 508 | |||||
| POOLE, MARK | 0 | 0 | 192 | 0 | 0 | 192 | |||||
| A/B MONO | |||||||||||
| Contestant | OVAL | SAW (avg.) | HEAT | OVAL | SAW | TOTAL | STATUS | ||||
| PREUSSE, DAVID | 29.296 | 0 | 800 | 400 | 0 | 1200 | US-1 | ||||
| HEARL, STEVE | 38.042 | 4.876 | 450 | 225 | 400 | 1075 | |||||
| FINN, BOB | 32.035 | 4.918 | 254 | 300 | 300 | 854 | |||||
| BYRD, RON | 0 | 5.09 | 600 | 0 | 225 | 825 | |||||
| VANLANCKER, EUGENE | 44.928 | 5.742 | 338 | 127 | 169 | 634 | |||||
| HUTCHINSON, MIKE | 38.996 | 6.149 | 192 | 169 | 127 | 488 | |||||
| C/D HYDRO | |||||||||||
| Contestant | OVAL | SAW (avg.) | HEAT | OVAL | SAW | TOTAL | STATUS | ||||
| PREUSSE, DAVID | 22.447 | 2.95 | 450 | 300 | 400 | 1150 | US-1 | ||||
| BROWN, JOHN | 21.857 | 3.001 | 338 | 400 | 300 | 1038 | |||||
| JONES, DICK | 0 | 3.184 | 800 | 0 | 225 | 1025 | |||||
| HALLAM, ROBIN | 23.399 | 3.517 | 600 | 225 | 169 | 994 | |||||
| ATKINS, ALEC | 0 | 0 | 254 | 0 | 0 | 254 | |||||
| SPORT 40 | |||||||||||
| Contestant | OVAL | SAW (avg.) | HEAT | OVAL | SAW | TOTAL | STATUS | ||||
| PETERSON, STEVE | 28.422 | 3.764 | 800 | 225 | 400 | 1425 | US-1 | ||||
| THOMAS, PHIL | 27.236 | 3.814 | 600 | 400 | 300 | 1300 | |||||
| FINN, BOB | 31.205 | 4.568 | 450 | 169 | 169 | 788 | |||||
| PREUSSE, DAVID | 27.651 | 3.927 | 192 | 300 | 225 | 717 | |||||
| ZABROWSKI, MICHAEL | 32.287 | 4.62 | 338 | 127 | 127 | 592 | |||||
| D TUNNEL | |||||||||||
| Contestant | OVAL | SAW (avg.) | HEAT | OVAL | SAW | TOTAL | STATUS | ||||
| SCHYMIK, BRIAN | 30.576 | 4.019 | 600 | 300 | 400 | 1300 | US-1 | ||||
| TRAVIS, RON | 31.278 | 4.119 | 450 | 225 | 300 | 975 | |||||
| FULTON, JOSH | 0 | 4.161 | 800 | 0 | 169 | 969 | |||||
| OTTO, JOHN | 29.21 | 4.16 | 338 | 400 | 225 | 963 | |||||
| ATWELL, TONY | 37.833 | 4.427 | 192 | 169 | 127 | 488 | |||||
| F HYDRO | |||||||||||
| Contestant | OVAL | SAW (avg.) | HEAT | OVAL | SAW | TOTAL | STATUS | ||||
| TURNER, GARY | 20.429 | 2.733 | 450 | 400 | 300 | 1150 | US-1 | ||||
| LAFLEUR, ERNIE | 23.155 | 2.82 | 600 | 300 | 159 | 1059 | |||||
| BROWN, JOHN | 21.113 | 2.794 | 192 | 225 | 225 | 642 | |||||
| BULLARD, MARK | 0 | 0 | 800 | 169 | 0 | 969 | |||||
| WHITCRAFT, SCOTT | 0 | 2.505 | 338 | 127 | 400 | 865 | |||||
| C/D MONO | |||||||||||
| Contestant | OVAL | SAW (avg.) | HEAT | OVAL | SAW | TOTAL | STATUS | ||||
| THOMAS, PHIL | 28.448 | 4.393 | 800 | 225 | 169 | 1194 | US-1 | ||||
| DUPUIS, RANDY | 27.635 | 4.209 | 450 | 400 | 300 | 1150 | |||||
| FINN, BOB | 29.475 | 4.282 | 600 | 169 | 225 | 994 | |||||
| WARREN, JOE | 0 | 3.868 | 338 | 0 | 400 | 738 | |||||
| PREUSSE, CATHY | 28.198 | 4.469 | 192 | 300 | 127 | 619 | |||||
| E TUNNEL | |||||||||||
| Contestant | OVAL | SAW (avg.) | HEAT | OVAL | SAW | TOTAL | STATUS | ||||
| SCHYMIK, BRIAN | 34.284 | 5.358 | 800 | 400 | 169 | 1369 | US-1 | ||||
| DUNLAP, JERRY | 39.096 | 5.021 | 600 | 225 | 225 | 1050 | |||||
| GOANS, GREG | 0 | 4.214 | 450 | 0 | 400 | 850 | |||||
| ELZER, ALAN | 39.566 | 4.426 | 192 | 169 | 300 | 661 | |||||
| UFTRING, FRED | 37.259 | 0 | 338 | 300 | 0 | 638 | |||||
| A/B HYDRO | |||||||||||
| Contestant | OVAL | SAW (avg.) | HEAT | OVAL | SAW | TOTAL | STATUS | ||||
| NESVACIL, BRYON | 27.1 | 3.571 | 800 | 169 | 300 | 1269 | US-1 | ||||
| BROWN, JOHN | 22.01 | 3.202 | 450 | 400 | 400 | 1250 | |||||
| FLYNN, TERRY | 26.663 | 3.793 | 600 | 225 | 127 | 952 | |||||
| TURNER, GARY | 26.567 | 3.656 | 338 | 300 | 169 | 807 | |||||
| BARNEY, WALT | 32.746 | 3.655 | 192 | 127 | 225 | 544 | |||||
| E MONO | |||||||||||
| Contestant | OVAL | SAW (avg.) | HEAT | OVAL | SAW | TOTAL | STATUS | ||||
| WARREN, JOE | 30.765 | 3.943 | 800 | 169 | 300 | 1269 | US-1 | ||||
| DUPUIS, RANDY | 26.418 | 3.855 | 450 | 300 | 400 | 1150 | |||||
| DOUGLAS, OLIVER | 29.183 | 4.152 | 600 | 225 | 225 | 1050 | |||||
| COOPER, LYNN | 25.872 | 4.158 | 338 | 400 | 169 | 907 | |||||
| FINN, BOB | 38.3 | 0 | 192 | 127 | 0 | 319 | |||||
| E HYDRO | |||||||||||
| Contestant | OVAL | SAW (avg.) | HEAT | OVAL | SAW | TOTAL | STATUS | ||||
| BARR, STUART | 18.204 | 3.677 | 600 | 400 | 300 | 1300 | US-1 | ||||
| WADDLE, ALLEN | 19.801 | 2.731 | 450 | 300 | 400 | 1150 | |||||
| PREUSSE, DAVID | 22.196 | 0 | 800 | 169 | 0 | 969 | |||||
| BROWN, JOHN | 21.556 | 0 | 338 | 225 | 0 | 563 | |||||
| FINN, BOB | 26.323 | 0 | 192 | 127 | 0 | 319 | |||||
| F MONO | |||||||||||
| Contestant | OVAL | SAW (avg.) | HEAT | OVAL | SAW | TOTAL | STATUS | ||||
| VOORHIES, MARK | 44.384 | 4.007 | 800 | 127 | 225 | 1152 | US-1 | ||||
| TURNER, GARY | 27.708 | 3.639 | 450 | 300 | 400 | 1150 | |||||
| WARREN, JOE | 27.747 | 4.052 | 600 | 225 | 169 | 994 | |||||
| DUPUIS, RANDY | 24.979 | 3.691 | 192 | 400 | 300 | 892 | |||||
| COOPER, STEVE | 28.802 | 4.189 | 338 | 169 | 127 | 634 | |||||
|
SCALE |
||||||||
|
Contestant |
OVAL |
SAW (avg.) |
HEAT |
OVAL |
SAW |
TOTAL |
STATUS |
|
|
PETERSON, STEVE |
29.037 |
3.991 |
800 |
300 |
225 |
1325 |
US-1 |
|
|
SCHYMIK, BRIAN |
27.232 |
3.677 |
192 |
400 |
400 |
992 |
||
|
BYRD, RON |
31.032 |
3.832 |
450 |
225 |
300 |
975 |
||
|
STANG, KEN |
31.54 |
3.992 |
600 |
169 |
169 |
938 |
||
|
SCHINDLER, MIKE |
35.38 |
4.335 |
338 |
127 |
127 |
592 |