| Prop | Diameter | Pitch |
| 0930 | 1.18" | 1.062"* |
| 0937/3 | 1.48" | 1.332"* |
| 0977 | 3.03" | 2.727"** |
| 1240 | 1.57" | 1.884" |
| 1240/3 | 1.57" | 1.884" |
| 1245 | 1.77" | 2.124" |
| 1250 | 1.97" | 2.364" |
| 1250R | 1.97" | 2.364" |
| 1255 | 2.17" | 2.604" |
| 1270 | 2.76" | 3.312" |
| 1337/3 | 1.48" | 1.924" |
| 1427 | 1.07" | 1.498"* |
| 1435 | 1.38" | 1.932" |
| 1440 | 1.57" | 2.198" |
| 1445 | 1.77" | 2.478" |
| 1450 | 1.97" | 2.758" |
| 1455/3 | 2.17" | 3.038" |
| 1457 | 2.24" | 3.136" |
| 1457R | 2.24" | 3.136" |
| 1457/3 | 2.24" | 3.136" |
| 1460 | 2.36" | 3.304" |
| 1462 | 2.44" | 3.416" |
| 1462R | 2.44" | 3.416" |
| 1465 | 2.56" | 3.584" |
| 1467 | 2.64" | 3.696"** |
| 1470 | 2.76" | 3.864"** |
| 1475 | 2.95" | 4.130"** |
| 1540 | 1.57" | 2.355" |
| 1567 | 2.64" | 3.960"** |
| 1630 | 1.18" | 1.888"* |
| 1640 | 1.57" | 2.512" |
| 1650 | 1.97" | 3.152" |
| 1655 | 2.17" | 3.472" |
| 1662 | 2.44" | 3.904" |
| 1667 | 2.64" | 4.224"** |
|
|
|
|
|
|
|
|
|
|
| Prop | Diameter | Pitch |
| 1732 | 1.26" | 2.142"* |
| 1740 | 1.57" | 2.669" |
| 1740/3 | 1.57" | 2.669" |
| 1742/3 | 1.65" | 2.805" |
| 1745/3 | 1.77" | 3.009" |
| 1747 | 1.85" | 3.145" |
| 1750 | 1.97" | 3.349" |
| 1752/3 | 2.05" | 3.485" |
| 1755 | 2.17" | 3.689" |
| 1760 | 2.36" | 4.012" |
| 1860 | 2.36" | 4.248" |
| 1930 | 1.18" | 2.242"* |
| 1938 | 1.50" | 2.850" |
| 1945 | 1.77" | 3.363" |
| 1950 | 1.97" | 3.743" |
| 1950/3 | 1.97" | 3.743" |
| 1955 | 2.17" | 4.123" |
| 1957 | 2.24" | 4.256" |
| 1967 | 2.64" | 5.016"** |
| 2035 | 1.38" | 2.760" |
| 2045 | 1.77" | 3.540" |
| 2047 | 1.85" | 3.700" |
| 2050 | 1.97" | 3.964" |
| 2055 | 2.17" | 4.340" |
| 2060 | 2.36" | 4.720" |
| 2137/3 | 1.48" | 3.108" |
| 2150/3 | 1.97" | 4.137" |
| 2160 | 2.36" | 4.956" |
| 2167/3 | 2.64" | 5.544"** |
| 2260 | 2.36" | 5.192" |
| 2267 | 2.64" | 5.808"** |
| 2352 | 2.05" | 4.715" |
| M447 | 1.85" | 2.590" |
| P735 | 1.38" | 2.346"* |
| P747 | 1.85" | 3.145" |
|
|
|
|
|
|
|
|
|
|
| Prop | Diameter | Pitch |
| x427 | 1.07" | 1.498"* |
| x430 | 1.18" | 1.652"* |
| x430R | 1.18" | 1.652"* |
| x432 | 1.26" | 1.764"* |
| x435 | 1.38" | 1.932"* |
| x437/3 | 1.48" | 2.072" |
| x438 | 1.50" | 2.100" |
| x440 | 1.57" | 2.198" |
| x440/3 | 1.57" | 2.198" |
| x442 | 1.65" | 2.310" |
| x445 | 1.77" | 2.478" |
| x447 | 1.85" | 2.590" |
| x447R | 1.85" | 2.590" |
| x447/3 | 1.85" | 2.590" |
| x448 | 1.90" | 2.660" |
| x450 | 1.97" | 2.758" |
| x450/3 | 1.97" | 2.758" |
| x452 | 2.05" | 2.870" |
| x452/3 | 2.05" | 2.870" |
| x455 | 2.17" | 3.038" |
| x455/3 | 2.17" | 3.038" |
| x457 | 2.24" | 3.136" |
| x457R | 2.24" | 3.136" |
| x457/3 | 2.24" | 3.136" |
| x460 | 2.36" | 3.304" |
| x460/3 | 2.36" | 3.304" |
| x462 | 2.44" | 3.416" |
| x465 | 2.56" | 3.584" |
| x465R | 2.56" | 3.584" |
| x467 | 2.64" | 3.696"** |
| x470 | 2.76" | 3.864"** |
| x470R | 2.76" | 3.864"** |
| x472 | 2.84" | 3.976"** |
| x482 | 3.22" | 4.508"** |
| * Fits 1/8" dia. Shaft |
| ** Fits 1/4" dia. Shaft |
| All others for 3/16" |
|
|
|
|
| Prop | Diameter | Pitch |
| x548 | 1.90" | 2.850" |
| x560 | 2.36" | 3.540" |
| x572 | 2.84" | 4.260"** |
| x632 | 1.26" | 2.016"* |
| x637 | 1.48" | 2.368" |
| x640 | 1.57" | 2.512" |
| x642 | 1.65" | 2.640" |
| x645 | 1.77" | 2.832" |
| x646 | 1.81" | 2.896" |
| x646/3 | 1.81" | 2.896" |
| x648 | 1.90" | 3.040" |
| x665 | 2.56" | 4.096" |
| x665R | 2.56" | 4.096" |
| x670 | 2.76" | 4.416"** |
|
|
|
| V937/3 | 1.48" | 2.812" |
| V955/3 | 2.17" | 4.123" |
| V967/3 | 2.64" | 5.016"** |
|
|
|
| Y535 | 1.38" | 2.125"* |
| Y547 | 1.85" | 2.849" |
| Y557 | 2.24" | 3.449" |
|
|
|
| Z50 | 1.97" | 3.152" |
| Z55 | 2.17" | 3.472" |
| Z60 | 2.36" | 3.776" |
|
|
|
| 1.6 | 1.6" | 2.880" |
| 1.6/3 | 1.6" | 2.880" |
| 1.8 | 1.8" | 3.240" |
| 2.0 | 2.0" | 3.600" |
| 2.0/4 | 2.0" | 3.600" |
| 2.1/3 | 2.1" | 3.780" |
| 2.2 | 2.2" | 3.960" |
| 2.4 | 2.4" | 4.320" |
| 2.4/3 | 2.4" | 4.320" |
| 2.6 | 2.6" | 4.680" |
| 2.8 | 2.8" | 5.040" |
|